RESIDENCIA BUGANVILA

 
  AVAILABLE     IN OPTION     SOLD
APARTMENT MTR2 FLOOR PRICE in € POSITION  
No. 101 131.06 1st  
No. 102 104.02 1st  
No. 103 104.02 1st  
No. 104 104.02 1st  
No. 105 130.81 1st  
No. 201 120.62 2nd  
No. 202 104.02 2nd  
No. 203 97.99 2nd  
APARTMENT MTR2 FLOOR PRICE in € POSITION  
No. 204 105.56 2nd  
No. 205 120.37 2nd  
No. 301 120.62 3rd  
No. 302 104.02 3rd  
No. 303 88.99 3rd  
No. 304 96.56 3rd  
No. 305 109.46 3rd  
Penthouse 413.34 top (4th)    
All above prices stated are nett of transfering costs (appr. 7 %) and excluding any costs for options, if chosen any. Should you have any questions about the prices or conditions stated, then please donot hesitate to contact us.